Vergleich

Vergleich aller US-amerikanischen Bundesstaaten

Flagge Bundesstaat Hauptstadt Mitglied seit Fläche Einwohnerzahl
Alabama Montgomery 1819 135.767 km² 4.858.979
Alaska Juneau 1859 1.723.337 km² 738.432
Arizona Phoenix 1912 295.233 km² 6.828.065
Arkansas Little Rock 1836 137.733 km² 2.978.204
Colorado Denver 1876 269.602 km² 5.456.574
Connecticut Hartford 1788 14.356 km² 3.590.886
Delaware Dover 1787 6.446 km² 945.934
Florida Tallahassee 1845 170.312 km² 20.271.272
Georgia Atlanta 1788 153.910 km² 10.214.860
Hawaii Honolulu 1959 28.314 km² 1.431.603
Idaho Boise 1890 216.443 km² 1.654.930
Illinois Springfield 1818 149.997 km² 12.859.995
Indiana Indianapolis 1816 94.327 km² 6.619.680
Iowa Des Moines 1846 145.746 km² 3.123.899
Kalifornien Sacramento 1850 423.968 km² 39.144.818
Kansas Topeka 1861 213.099 km² 2.911.641
Kentucky Frankfort 1792 104.656 km² 4.425.092
Louisiana Baton Rouge 1812 135.658 km² 4.670.724
Maine Augusta 1820 91.634 km² 1.329.328
Maryland Annapolis 1788 32.131 km² 6.006.401
Massachusetts Boston 1788 27.335 km² 6.794.422
Michigan Lansing 1837 250.488 km² 9.922.576
Minnesota Saint Paul 1858 225.163 km² 5.489.594
Mississippi Jackson 1817 125.438 km² 2.992.333
Missouri Jefferson City 1821 180.540 km² 6.083.672
Montana Helena 1889 380.832 km² 1.032.949
Nebraska Lincoln 1867 200.330 km² 1.896.190
Nevada Carson City 1864 286.380 km² 2.890.845
New Hampshire Concord 1788 24.214 km² 1.330.608
New Jersey Trenton 1787 22.592 km² 8.958.013
New Mexico Santa Fe 1912 314.917 km² 2.085.109
New York Albany 1788 141.297 km² 19.795.791
North Carolina Raleigh 1789 139.391 km² 10.042.802
North Dakota Bismarck 1889 183.107 km² 756.927
Ohio Columbus 1803 116.099 km² 11.613.423
Oklahoma Oklahoma City 1907 181.038 km² 3.911.338
Oregon Salem 1859 254.800 km² 4.028.977
Pennsylvania Harrisburg 1787 119.279 km² 12.802.503
Rhode Island Providence 1790 4.002 km² 1.056.298
South Carolina Columbia 1788 82.931 km² 4.896.146
South Dakota Pierre 1889 199.730 km² 858.469
Tennessee Nashville 1796 109.152 km² 6.600.299
Texas Austin 1845 695.660 km² 27.469.114
Utah Salt Lake City 1896 219.882 km² 2.995.919
Vermont Montpelier 1791 24.905 km² 626.042
Virginia Richmond 1788 110.787 km² 8.382.993
Washington Olympia 1889 184.661 km² 7.170.351
West Virginia Charleston 1863 62.755 km² 1.844.128
Wisconsin Madison 1848 169.634 km² 5.771.337
Wyoming Cheyenne 1890 253.335 km² 586.107